@extends('layouts.app') @section('title', 'Supplier Ledger') @section('breadcrumb')
| Company | {{ $supplier->company ?? '—' }} |
| Phone | {{ $supplier->phone ?? '—' }} |
| Period | {{ $from->format('d M Y') }} — {{ $to->format('d M Y') }} |
| Opening | ৳{{ number_format($summary['opening_balance'],2) }} |
| Total Purchases | ৳{{ number_format($summary['total_debit'],2) }} |
| Total Paid | ৳{{ number_format($summary['total_credit'],2) }} |
| Closing Due | ৳{{ number_format($summary['closing_balance'],2) }} |
| Date | Type | Reference | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| Opening Balance | ৳{{ number_format($summary['opening_balance'],2) }} | — | ৳{{ number_format($summary['opening_balance'],2) }} | |||
| {{ \Carbon\Carbon::parse($row['date'])->format('d M Y') }} | {{ ucfirst($row['type']) }} |
@if($row['link']){{ $row['reference'] }}
@else{{ $row['reference'] }}@endif
|
{{ $row['desc'] }} | {{ $row['debit'] > 0 ? '৳'.number_format($row['debit'],2) : '—' }} | {{ $row['credit'] > 0 ? '৳'.number_format($row['credit'],2) : '—' }} | ৳{{ number_format($row['balance'],2) }} |
| No transactions in this period | ||||||
| Totals: | ৳{{ number_format($summary['total_debit'],2) }} | ৳{{ number_format($summary['total_credit'],2) }} | ৳{{ number_format($summary['closing_balance'],2) }} | |||
Select a supplier above to view their transaction ledger.