@extends('layouts.app') @section('title', 'Daily Cash Report') @section('breadcrumb')
{{ $date->format('l, d F Y') }}
| Account | In | Out | Net |
|---|---|---|---|
| {{ $a['account']->name }} | ৳{{ number_format($a['inflow'],0) }} | ৳{{ number_format($a['outflow'],0) }} | ৳{{ number_format($a['inflow']-$a['outflow'],0) }} |
| Invoice | Customer | Method | Collected |
|---|---|---|---|
| {{ $s->invoice_no }} | {{ $s->customer?->name ?? 'Walk-in' }} | {{ ucfirst(str_replace('_',' ',$s->payment_method)) }} | ৳{{ number_format($s->paid_amount,2) }} |
| Customer | Account | Method | Amount |
|---|---|---|---|
| {{ $p->customer->name }} | {{ $p->account->name }} | {{ ucfirst(str_replace('_',' ',$p->payment_method)) }} | ৳{{ number_format($p->amount,2) }} |
| Supplier | Account | Method | Amount |
|---|---|---|---|
| {{ $p->supplier->name }} | {{ $p->account->name }} | {{ ucfirst(str_replace('_',' ',$p->payment_method)) }} | ৳{{ number_format($p->amount,2) }} |
No cash transactions on {{ $date->format('d M Y') }}